UNOFFICIAL BALLOT
MEASURE:	AB 1494
AUTHOR:	Committee on Budget
TOPIC:	Healthy Families Program: Medi-Cal: program t
DATE:	06/27/2012
LOCATION:	ASM. FLOOR
MOTION:	AB 1494 BUDGET  Concurrence in Senate Amendments By BLUMENFIELD
	(AYES  47. NOES  29.)  (PASS)


	AYES
	****

Alejo	Allen	Ammiano	Atkins
Block	Blumenfield	Bonilla	Bradford
Brownley	Buchanan	Butler	Charles Calderon
Campos	Carter	Cedillo	Chesbro
Davis	Dickinson	Eng	Feuer
Fong	Fuentes	Furutani	Galgiani
Gatto	Gordon	Hall	Hayashi
Roger Hernández	Hill	Huber	Hueso
Huffman	Lara	Bonnie Lowenthal	Ma
Mitchell	Monning	Pan	Perea
Skinner	Solorio	Torres	Wieckowski
Williams	Yamada	John A. Pérez


	NOES
	****

Achadjian	Bill Berryhill	Conway	Cook
Donnelly	Beth Gaines	Garrick	Gorell
Grove	Hagman	Harkey	Jeffries
Jones	Knight	Mansoor	Mendoza
Miller	Morrell	Nestande	Nielsen
Norby	Olsen	V. Manuel Pérez	Portantino
Silva	Smyth	Swanson	Valadao
Wagner


	ABSENT, ABSTAINING, OR NOT VOTING
	*********************************

Beall	Fletcher	Halderman	Logue